BLOG POSTS
The European Union Aviation Safety Agency (EASA) has released new regulations that will require all drones operating in the European Union to be marked with a Class Identification Label from January 1st, 2024. The new regulation aims to improve safety and security in the airspace and enable authorities to identify the drone and its operator easily.
The Class Identification Label is a standardised label that categorises drones based on their weight, capability, and potential risk. The regulation outlines seven classes, with each class having a unique label that must be displayed on the drone. In this article, we will focus on the drones that already have the Class Identification label.
Every drone with an EASA class label, C0 to C6. Type your model to find it, see which class it carries and what you still need before you can fly it. Compiled and checked by EU Drone Port, an official Notified Body (Drone Certification Lab) for UAS class certification under Regulation (EU) 2019/945.
| Model | Design organisation | Class | What you also need | Type | Sound dB |
|---|---|---|---|---|---|
| ABZ Innovation C10 | ABZ Innovation Kft. | C5 | A1/A3STS courseSTS manual | Multirotor | — |
| ABZ Innovation M12 C4 | ABZ Innovation Kft. | C4 | A1/A3 | Multirotor | — |
| AD405 | Artech'Drone | C5C6 | A1/A3STS courseSTS manual | Multirotor | 89 |
| AD405 Spray | Artech'Drone | C5 | A1/A3STS courseSTS manual | Multirotor | 89 |
| AD405PRO Tethered | Artech'Drone | C5 | A1/A3STS courseSTS manual | Multirotor | 94 |
| AD410 | Artech'Drone | C5C6 | A1/A3STS courseSTS manual | Multirotor | 94 |
| AD410 Spray | Artech'Drone | C5 | A1/A3STS courseSTS manual | Multirotor | 94 |
| AD420 Tethered | Artech'Drone | C5 | A1/A3STS courseSTS manual | Multirotor | 94 |
| Aerobotic Spray-L | Aeotic | C5C6 | A1/A3STS courseSTS manual | n/a | 78 |
| AIR4 LIGHT | AIR6 SYSTEMS GmBH | C5C6 | A1/A3STS courseSTS manual | Multirotor | — |
| AIR4 MICRO | AIR6 SYSTEMS GmBH | C5C6 | A1/A3STS courseSTS manual | Multirotor | — |
| AIR4 NANO | AIR6 SYSTEMS GmBH | C5C6 | A1/A3STS courseSTS manual | Multirotor | — |
| AIR4 NANO E | AIR6 SYSTEMS GmBH | C5C6 | A1/A3STS courseSTS manual | Multirotor | — |
| AIR4 RUGGED | AIR6 SYSTEMS GmBH | C5C6 | A1/A3STS courseSTS manual | Multirotor | 63 |
| AIR8 COMPACT | AIR6 SYSTEMS GmBH | C5C6 | A1/A3STS courseSTS manual | Multirotor | — |
| AIR8 MEDIUM LIFTER | AIR6 SYSTEMS GmBH | C5C6 | A1/A3STS courseSTS manual | Multirotor | 63 |
| Antigravity A1 Infinity Bundle | Yingling Innovations Pte. Ltd. | C1 | A1/A3 | Multirotor | 75 |
| Antigravity A1 Standard Bundle/Antigravity A1 Explorer Bundle | Yingling Innovations Pte. Ltd. | C0 | No certificate required | Multirotor | 75 |
| AQUILA | ARGOSDYNE Co., Ltd. | C2 | A1/A3A2 | Multirotor | 94 |
| AQUILA3 | ARGOSDYNE Co., Ltd. | C3 | A1/A3 | Multirotor | 93 |
| ARES | OBJECTIF DRONE PRODUCTION | C5C6 | A1/A3STS courseSTS manual | Multirotor | 109 |
| ATLAS | OBJECTIF DRONE PRODUCTION | C5C6 | A1/A3STS courseSTS manual | Multirotor | 109 |
| ATOM | Shenzhen Potensic Intelligent Co., Ltd | C0 | No certificate required | Multirotor | — |
| ATOM 2 | Shenzhen Potensic Intelligent Co., Ltd | C0 | No certificate required | Multirotor | — |
| ATOM 3 | Shenzhen Potensic Intelligent Co., Ltd | C0 | No certificate required | Multirotor | — |
| ATOM LT | Shenzhen Potensic Intelligent Co., Ltd | C0 | No certificate required | Multirotor | — |
| ATOM SE | Shenzhen Potensic Intelligent Co., Ltd | C0 | No certificate required | Multirotor | — |
| AVSS PRS-M350EX | AVSS - Aerial Vehicle Safety Solutions Inc. | C5 | A1/A3STS courseSTS manual | Multirotor | 97 |
| AVSS PRS-M3DTEX | AVSS - Aerial Vehicle Safety Solutions Inc. | C5 | A1/A3STS courseSTS manual | Multirotor | — |
| C5 Eurosafe Matrice 400 | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 105 |
| C5 Eurosafe Matrice 4D | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 88 |
| C5 Eurosafe Matrice 4E | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 85 |
| C5 Eurosafe Matrice 4T | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 85 |
| C5 Eurosafe Matrice 4TD | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 88 |
| C5 Eurosafe Mavic 3 | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| C5 Eurosafe Mavic 3 Cine | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| C5 Eurosafe Mavic 3 Classic | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| C5 Eurosafe Mavic 3 Pro | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| C5 Eurosafe Mavic 3 Pro Cine | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| C5 Eurosafe Mavic 3E | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| C5 Eurosafe Mavic 3M | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| C5 Eurosafe Mavic 3T | EUROSAFE SYSTEMS, S.L. | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| CHRONOS | OBJECTIF DRONE PRODUCTION | C5C6 | A1/A3STS courseSTS manual | Multirotor | 109 |
| CHRONOS MINI | OBJECTIF DRONE PRODUCTION | C5 | A1/A3STS courseSTS manual | Multirotor | 104 |
| CK23VE SW C6 | CAVOK UAS | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| CK25 C5/C6 | CAVOK UAS | C5C6 | A1/A3STS courseSTS manual | Multirotor | 105 |
| CK4 C5/C6 | CAVOK UAS | C5C6 | A1/A3STS courseSTS manual | Multirotor | 99 |
| CK7-2 C6 | CAVOK UAS | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| CK9 C5/C6 | CAVOK UAS | C5C6 | A1/A3STS courseSTS manual | Multirotor | 101 |
| Delair UX 11 Camera AG | DELAIR | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Delair UX11 Camera IR | DELAIR | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Delair UX11 Camera RGB | DELAIR | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Delair UX11 Longue Elongation Camera AG | DELAIR | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Delair UX11 Longue Elongation Camera IR | DELAIR | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Delair UX11 Longue Elongation Camera RGB | DELAIR | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Delair UX11-Longue Elongation Camera IR Radiometrique | DELAIR | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| DEN-S | Artech'Drone | C5 | A1/A3STS courseSTS manual | Multirotor | 89 |
| DEN-S | Artech'Drone | C6 | A1/A3STS courseSTS manual | Multirotor | 89 |
| DEN-S Spray | Artech'Drone | C5 | A1/A3STS courseSTS manual | Multirotor | 89 |
| DJI Air 2S | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Air 3 | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI AIR 3S | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Avata 2 | DJI GmbH | C1 | A1/A3 | Multirotor | 77 |
| DJI Avata 360 | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Avata 360 | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Dock 3 and Matrice 4D Series | DJI GmbH | C6 | A1/A3STS courseSTS manual | Multirotor | 88 |
| DJI Dock 3 and Matrice 4D Series | DJI GmbH | C6 | A1/A3STS courseSTS manual | Multirotor | 88 |
| DJI Flip | DJI GmbH | C0 | No certificate required | n/a | — |
| DJI Inspire 3 | DJI GmbH | C3 | A1/A3 | Multirotor | 94 |
| DJI Lito 1 | DJI GmbH | C0 | No certificate required | Multirotor | 81 |
| DJI Lito 1 | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Lito X1 | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Lito X1 | DJI GmbH | C0 | No certificate required | Multirotor | 81 |
| DJI Matrice 400 | DJI GmbH | C6 | A1/A3STS courseSTS manual | Multirotor | 105 |
| DJI Matrice 400 | DJI GmbH | C3 | A1/A3 | n/a | — |
| DJI Matrice 4D | DJI GmbH | C2C6 | A1/A3A2STS courseSTS manual | Multirotor | 88 |
| DJI Matrice 4E | DJI GmbH | C2 | A1/A3A2 | Multirotor | 85 |
| DJI Matrice 4T | DJI GmbH | C2 | A1/A3A2 | Multirotor | 85 |
| DJI Matrice 4TD | DJI GmbH | C2C6 | A1/A3A2STS courseSTS manual | Multirotor | 88 |
| DJI MAVIC 3 Cine V2.0 | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI MAVIC 3 Classic | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Mavic 3 Pro | DJI GmbH | C2 | A1/A3A2 | Multirotor | 82 |
| DJI Mavic 3 Pro Cine | DJI GmbH | C2 | A1/A3A2 | Multirotor | 82 |
| DJI MAVIC 3 V2.0 | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI MAVIC 3E EU | DJI GmbH | C2 | A1/A3A2 | n/a | 82 |
| DJI MAVIC 3M EU | DJI GmbH | C2 | A1/A3A2 | Multirotor | 82 |
| DJI MAVIC 3T EU | DJI GmbH | C2 | A1/A3A2 | Multirotor | 82 |
| DJI Mavic 4 Pro | DJI GmbH | C2 | A1/A3A2 | Multirotor | 83 |
| DJI Mavic 4 Pro | DJI GmbH | C2 | A1/A3A2 | Multirotor | 83 |
| DJI Mini 2 SE | DJI GmbH | C0 | No certificate required | Multirotor | 74 |
| DJI Mini 2 SE | DJI GmbH | C0 | No certificate required | Multirotor | 74 |
| DJI Mini 3 | DJI GmbH | C0 | No certificate required | Multirotor | — |
| DJI Mini 3 | DJI GmbH | C0 | No certificate required | Multirotor | — |
| DJI Mini 4 Pro Fly More Combo | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Mini 4 Pro Fly More Combo | DJI GmbH | C0 | No certificate required | Multirotor | 74 |
| DJI Mini 5 Pro | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Mini 5 Pro | DJI GmbH | C1 | A1/A3 | Multirotor | 81 |
| DJI Mini 5 Pro | DJI GmbH | C0 | No certificate required | Multirotor | — |
| DJI Neo | DJI GmbH | C0 | No certificate required | Multirotor | 78 |
| DJI Neo 2 | DJI GmbH | C0 | No certificate required | Multirotor | 76 |
| FireHound | FH-0 | Vector Robotics Srl | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Guardian | Vector Robotics Srl | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Guardian 4K | Vector Robotics Srl | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Hercules 20 | DRONE VOLT | C5 | A1/A3STS courseSTS manual | Multirotor | 105 |
| HIGHDRA | Starcopter GmbH | C3 | A1/A3 | Multirotor | 104 |
| INNOVADRONE 410 SPECIAL | INNOVADRONE LLC | C5C6 | A1/A3STS courseSTS manual | Multirotor | 92 |
| Inspire 3 C5 | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 98 |
| Inspire 3 Flysafe C5 | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 98 |
| Kobra | DRONE VOLT | C3 | A1/A3 | Multirotor | 105 |
| Kronos AD Matrice 30 | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 90 |
| Kronos AD Matrice 30T | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 90 |
| Kronos AD Matrice 4D | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 88 |
| Kronos AD Matrice 4E | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 85 |
| Kronos AD Matrice 4T | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 85 |
| Kronos AD Matrice 4TD | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 88 |
| Kronos AD Mavic 3 Pro | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Kronos AD Mavic 3 Pro Cine | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Kronos AD Mavic 3E | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Kronos AD Mavic 3M | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Kronos AD Mavic 3T | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Kronos AD Mavic 4 Pro | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 83 |
| M30 EU | DJI GmbH | C2 | A1/A3A2 | Multirotor | 90 |
| M30T EU | DJI GmbH | C2 | A1/A3A2 | Multirotor | 90 |
| MANTA | OBJECTIF DRONE PRODUCTION | C5C6 | A1/A3STS courseSTS manual | Multirotor | 109 |
| MARVIN-5-Mk.3-EC | FUVEX CIVIL SL | Not recorded | — | Multirotor | — |
| Matrice 30 Flysafe C5 | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 90 |
| Matrice 30T Flysafe c5 | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 90 |
| Matrice 350 RTK | DJI GmbH | C3 | A1/A3 | Multirotor | 97 |
| Matrice 350 RTK C5 | DRONAVIA | C5 | A1/A3STS courseSTS manual | Multirotor | 97 |
| Matrice 350 RTK Flysafe | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 97 |
| Matrice 4 Flysafe C5 | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 85 |
| Matrice 4D Flysafe C5 | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 88 |
| Matrice 4T Flysafe C5 | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 85 |
| Mavic 3 Pro Cine Flysafe C5 | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Mavic 3 Pro Flysafe C5 | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Mavic 3E Flysafe | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Mavic 3M Flysafe | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| Mavic 3T Flysafe | Flying Eye | C5 | A1/A3STS courseSTS manual | Multirotor | 82 |
| MethoDrone Distribution | METHODRONE DISTRIBUTION | C5 | A1/A3STS courseSTS manual | Multirotor | 102 |
| NDN Electric Drone | NOKIA SOLUTIONS AND NETWORKS OY | C5C6 | A1/A3STS courseSTS manual | Multirotor | 77 |
| NDN electric drone XLR | NOKIA SOLUTIONS AND NETWORKS OY | C5C6 | A1/A3STS courseSTS manual | Multirotor | 77 |
| PRS-M4EX | AVSS - Aerial Vehicle Safety Solutions Inc. | C5 | A1/A3STS courseSTS manual | Multirotor | 85 |
| S-R | Aeotic | C5C6 | A1/A3STS courseSTS manual | Multirotor | 82 |
| SERVICE2DRONE | Thibaut, Bessard | C5 | A1/A3STS courseSTS manual | Multirotor | 93 |
| SERVICE2DRONE | Thibaut, Bessard | C5 | A1/A3STS courseSTS manual | Multirotor | 96 |
| SERVICE2DRONE | Thibaut, Bessard | C5 | A1/A3STS courseSTS manual | Multirotor | 88 |
| Servidrone1000 C5 | Houssard, Francois | C5 | A1/A3STS courseSTS manual | Multirotor | 93 |
| SERVIDRONE1000 C5 CAPTIF | Houssard, Francois | C5 | A1/A3STS courseSTS manual | Multirotor | 92 |
| Servidrone900 C5 | Houssard, Francois | C5 | A1/A3STS courseSTS manual | Multirotor | 93 |
| SERVIDRONE900C5 captif | Houssard, Francois | C5 | A1/A3STS courseSTS manual | Multirotor | 90 |
| Skydart5 C6 | CAVOK UAS | C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| Skyinnov AQ3F | Aeromapping Solutions t/a SKYINNOV | C5 | A1/A3STS courseSTS manual | Multirotor | 95 |
| Skyinnov AQ3F | Aeromapping Solutions t/a SKYINNOV | C5 | A1/A3STS courseSTS manual | Multirotor | 95 |
| SURVEYOR | INNOVADRONE LLC | C5C6 | A1/A3STS courseSTS manual | Multirotor | 92 |
| SURVEYOR TETHERED | INNOVADRONE LLC | C5 | A1/A3STS courseSTS manual | Multirotor | 92 |
| SURVEYOR XL TETHERED | INNOVADRONE LLC | C5 | A1/A3STS courseSTS manual | Multirotor | 92 |
| Swift | Upteko Aps | C2 | A1/A3A2 | Multirotor | 96 |
| SX1.2 | XSUN | Not recorded | — | Fixed wing | — |
| TUNDRA 2.1 C5 C6 | HEXADRONE | C5C6 | A1/A3STS courseSTS manual | Multirotor | 100 |
| TUNDRA 2.1 C6 | HEXADRONE | C6 | A1/A3STS courseSTS manual | Multirotor | 100 |
| WingtraRAY | WINGTRA AG | C3C6 | A1/A3STS courseSTS manual | Fixed wing | — |
| X6 Mk.2 | FUVEX CIVIL SL | Not recorded | — | Multirotor | — |
What you also need is derived from the class label and Regulation (EU) 2019/947. Blue is a pilot certificate, yellow is documentation you file with your authority. A C0 drone needs no certificate at all, and we say so.
Source: EASA, Drones for EU Operations, retrieved 9 September 2026. 162 models from 29 design organisations. Always confirm against the EASA record before you rely on it.
107 of the 162 certified models on this list are C5 or C6, which are Specific category classes tied to the standard scenarios. Buying one does not give you the right to fly STS-01 or STS-02. Before your first flight you also need an operations manual covering your fleet and your pilots, a declaration filed with your authority, and STS remote pilot training.
We prepare STS operations manuals in five days, valid across all 31 countries, and we show you how to file the declaration with the authority you choose. As an Official Designated Training Entity we also run the STS remote pilot course. See STS operations manuals · See the STS course
55 models on this list carry an Open category class, C0 to C4. That label tells you what you may do without asking anyone. The moment you want to do more, beyond visual line of sight, above 120 m, over people your class does not allow, or at night where your state restricts it, you leave the Open category and you need an operational authorisation. That is a PDRA if a pre-defined scenario fits your operation, or a full SORA if none does.
We prepare the documentation, submit it, and defend it before the inspectors until it is approved. See PDRAs · See operational authorisation
On the pilot side, flying in the Open category needs the A1/A3 certificate, and the A2 on top of it for a C2 close to people. If your authorisation later requires a training certificate for your specific concept of operations, we can issue it as an Official Designated Training Entity. A1/A3 course · A2 course · All courses
The class label is set by the manufacturer through a conformity assessment. It decides which category you may operate in and which pilot certificate you need. C5 and C6 are Specific category classes tied to the standard scenarios, not Open category.
Open, subcategory A1
May be flown over uninvolved people. Never over assemblies of people. No remote pilot exam required, but you must follow the manufacturer's instructions.
17 models on the list
Open, subcategory A1
Overflight of uninvolved people must be avoided and is never permitted over assemblies. Requires the A1/A3 online training and exam.
15 models on the list
Open, subcategory A2
Minimum 30 m horizontal distance from uninvolved people, reduced to 5 m in low-speed mode. Requires the A2 certificate of remote pilot competency.
15 models on the list
Open, subcategory A3
Far from people, and at least 150 m from residential, commercial, industrial or recreational areas. Requires the A1/A3 online training and exam.
7 models on the list
Open, subcategory A3
No automatic control modes. Same operating limits as C3. One drone on the EASA list currently carries a C4 label.
1 model on the list
Standard scenario STS-01
VLOS over a controlled ground area in a populated environment. Requires an operator declaration to your authority and STS remote pilot training.
86 models on the list
Standard scenario STS-02
BVLOS with airspace observers over a controlled ground area in a sparsely populated environment. Requires an operator declaration and STS training.
44 models on the list
Most drones on the market have no class label, and that is normal. Only the manufacturer can apply for one, through a conformity assessment with a Notified Body. An operator cannot label an existing aircraft themselves.
Without a class label you are not blocked from flying. You operate under the transitional and legacy provisions, or in the Specific category with an operational authorisation. Which route applies depends on the weight of the aircraft and on where you intend to fly.
29 design organisations have taken their aircraft through conformity assessment and appear on this list. These are the ones with the most models certified:
DJI GmbH 44DRONAVIA 14EUROSAFE SYSTEMS, S.L. 13Flying Eye 12Artech'Drone 9AIR6 SYSTEMS GmBH 7DELAIR 7CAVOK UAS 6Shenzhen Potensic Intelligent Co., Ltd 5OBJECTIF DRONE PRODUCTION 5INNOVADRONE LLC 4Houssard, Francois 4
If your competitors are on this list and you are not, your drones cannot be sold for Open category or standard scenario use in the 31 countries where theirs can. We are an official Notified Body (Drone Certification Lab) able to certify any class, C0 to C6, and any morphology.
56 Responses
Good afternoon,
Can you provide any information on other current active drones that do not have a label at this moment?
Will they be allowed in the future, or in what way can I as a private person arrange my drone, a DJI Air 2S, receive a label?
Kind regards,
Wouter van der Mark
The Netherlands
Hi Wouter,
There are more than 1,000 drone models in the market. The only 4 that do have a Class Identification Label, are the ones published in this list.
Only manufacturers (not operators) can apply for Class Identification Label.
We hope this solved your doubts.
Best Regards,
Niels
Good afternoon! Nice collection! Where can i verify that the Trinity F90+ has its C-class? Where can i find it in written form? Thank you for your answer in advance!
Dear Csaba,
Quantum-Systems can provide you with a declaration of conformity!
I hope this has answered your question.
Best regards,
Niels
Good day,
May i have an other question? Is it possible that DJI Mini 2SE will be next year a legacy drone…useable in A1? It is the only in the seties which user manual declares the MTOM as it is, out of the box…the others does not have such an MTOM remark…
Thx: Csaba
Dear Csaba,
From January 1st, 2024, All drones without a Class Identification Label will become legacy drones. Legacy drones with a MTOM of <250 grams will be able to fly in the A1 scenario.
Best regards,
Niels
Dji Mavic 3 pro is C2 Classed
Should be included in the list
What about Mavic 3 Pro? It has a C2 label, but does it have C2 certificate?
Hi Valdemar, the DJI Mavic 3 Pro has both the Class Identification Label and Declaration of Conformity. Thanks for your comment!
Hi Örjan, it is already included in the list, thanks!
Hello,
is it possible to read somewhere what prerequisites were used when certifying drones from the list above? What parameters must be met for the drone to receive such certification? There are a lot of drones on the market weighing more than 500 grams but less than 900 grams or even 4 KG. It’s enigmatic why users of other drones have not yet received information in what categories they will be after 01/01/2024.
Found it here.
Hello,
Are the DJI Mini 3 Pro or the Exo Mini classified under the new C category? If so how can I know their new category?
Thank you!
Francois
Hi,
does anyone have an info on the DJI Mavic 3 Enterprise series (3E / 3T)? Will DJI issue a declaration of conformity until end of the year.
The 3T would be one of the few drones with thermal camera for e.g. PV inspections, but if it falls into A3 its useless for such tasks.
Could you please describe what will be the situation and classification for DJI Avata (<900g).
Can you confirm that it is A1 which is under C1 so it will comply with rules starting from 2024?
Thanks, Attila
Hi Miki,
All the certification requirements for C0-C4 UAS are included in the Commission Delegated Regulation (EU) 2019/945. The ones for the C5 – C6 classes, are in the Commission Delegated Regulation (EU) 2020/1058, which is an amendment of the previous one.
You can also see the tests involved here.
We hope this helps!
Dear Attila,
Unfortunately, only DJI knows the certification status of Avata. By now, it has not been certified yet.
Hi François,
Until today, there are no C0 certifications in the market.
You can find in this blog all the information regarding classes:
https://eudroneport.com/blog/uas-class-label/
Thanks for asking!
Hi Christoph,
To date, DJI hasn’t published any information regarding the Mavic 3 Enterprise series (3E / 3T).
For being 1.05 kg, it would fall under C2.
Thanks for asking!
Hi Attila,
Only the manufacturer has information regarding the certification process.
Yes, we can confirm that < 900 g of MTOM would fall under C1. You can check the differences between classes in this article: https://eudroneport.com/blog/uas-class-label/
Best regards,
Thank you for the information.
Is there an overview for older DJI drones? Example a Mavic Air 1..
Hi Peter,
This list only includes the already certified drones. You can find all the information either in the manufacturer’s declaration of conformity or in th user’s manual.
Thanks!
Has the new DJI Mavic Mini 4 Pro been certified?
Hi Thomas, it has just been released this week!
Hello,
Urgent: Where can I download the “EU DECLARATION OF CONFORMITY” for the DJI mini 4 PRO?
Thank you,
Natalie
Hi Natalie,
You can find all DJI’s declaration of conformity in this link:
https://www.dji.com/es/euro-compliance
As of my last update, there is no official information available about a DJI Mavic 3 Fly More Combo. The DJI Mavic series is known for its compact size, advanced features, and high-quality aerial photography capabilities. However, DJI periodically releases new drone models, so it’s possible that a DJI Mavic 3 and a corresponding Fly More Combo may be released in the future.
https://www.xboom.in/shop/drone-camera/dji-mini-2-standard/
Hello, I have some question:
For ınstance there are 2 type of drones whıch were self produced. (do not have ant C-Classing)
First UAV: is a sub 25kg configuration.
Another UAV: is a 35kg platform, but the intended flight altitude is such that the typical kinetic energy will be limited to sub 34kJ (in accordance with Intrinsic UAS Ground Risk Class <34kJ class).
Both drones are below 3m principal dimensions.
Question 1: I am wondering about the requirements for C-Classing of the drones, when they are used in the specific category. Our understanding is that the UAV with its sub 25kg configuration can be used in accordance with suggested PDRA’s (s-01, S-02 , G01, G02 and G03).
Would the UAS have to bear a C-Class, or have any form of DVR associated with it to be used in any of these PDRA’s ?
Question 2: For the second UAV which is above 25kg – I see that the PDRA’s that could be used are G01, G02, and G03 – without a DVR or C-class mark.
o What do you think ?
Question 3: For UAV which is above 25kg, in a NON PDRA operation – the operator would have to complete the SORA assessment. If the given assessment classifies into SAIL 2 – My understanding is that the UA does not need to have a DVR.
What do you think ?
Question 4: If the given assessment classifies into SAIL 3 – My understanding is that the UA needs a DVR. I have also heard conflicting information regarding that it could potentially be operated WITHOUT a DVR.
A DVR could be either a full DVR or a Functional Test based MOC ( https://www.easa.europa.eu/en/downloads/136564/en )
Could you confirm which of the cases is true? Would SAIL3 require DVR in 2024?
Thank you
Dear Ajay,
As you will see in the above list, as far as we understand, there is only DJI Mavic 3 & DJI Mavic 3 Cine certified as per today.
Thanks for reaching out!
Dear Mr. Yilmaz,
Thanks for your detailed question.
We believe your question deserves a dedicated call to better understand your needs. Please feel free to reach out to us in our contact page.
Thanks!
Hello!
Can I fly with DJI Nini 3 Pro, manufactured before January 1, 2023, unlabeled, with mass <250 g and with MTOM not declared at that time by the manufacturer?
Thank you !
And we are finally in 2024.
There is a big discussion in Italy due to the art. 20 which refers to the MTOM weight. Almost no drones have MTOM declared. DJI reports the take-off weight in the manual. Can legacy drones under 249 grams (undeclared MTOM like the Mini 1) continue to fly in A1?
Hello Fratila, DJI Mini 3 Pro is certified under C0. It can fly in A1.
Okay so the latest news regarding the DJI Air 2S, is that the C1 certification that was planned to be launched in January was delayed until the beginning of March 2024. Any update regarding this matter as we currently are in the late beginning of March..
It seems the list is not up to date.
At least Autel EVO2 V3 us missing from the C2 class.
Where is this list sourced from?
This page is saying that DJI Mini 3 Pro is certified C0, but without label it’s basically not true. So where can I get that label? As far as I know the citification process is still in progress and no labels are available. Our local rules are for example asking for label to fly in urban areas with 1:1 rule.
Hi Dan,
The list displays the drones that have already been certified. If you purchased your drone before the certification, you may be able to conduct a retroactive certification. Everything is explained here:
https://eudroneport.com/blog/dji-enterprise-retroactive-certification/
Good luck!
Hi,
Although it appears that the C2 Certification has been passed, we haven’t found a declaration of conformity from the manufacturer that includes the C2 Class.
Our source is EASA 😉
Hello Kent,
DJI Air 3 is certified under C1. There is nothing currently for the DJI Air 2S.
Thanks for the comment!
Good question, Fabiano 🙂
As long as you don’t add any accessory that is not allowed in the user manual, you shall not exceed the MTOM. Therefore, if you are flying a legacy UAS < 249 g, you shall be able to fly under A1. Thanks!
Hi,
Should I mark my DJI Phantom 3 Pro with anything and in that case with what (except registration number and operator) ?
Hi!
Just a quick question: Will this list be continuously and reliably updated, or is this blog entry (since it is online for quite some time now) hopelessly outdated?
Thanks a lot,
Frederic Lemur
Good Day!
Just a quick question: Will this table be contuniously updated, or is this just the current state from the date of publication (03/2023?) and should be considered outdated by now (03/2025)?
Thanks in advance,
Frederik
The DJI Mini 3 and the DJI Mini 3 Pro does NOT have C0 classefication, and would basically be unable to attain such as they CAN fly higher than 120 meters. So I would state your chart is wrong. This seem to be confirmed by; easa.europa.eu
Hi Frederic,
